A term deposit could be a good option if you have more than $5,000 to deposit and you want it to earn a fixed interest rate over a fixed period of time. If you have an income tax rate of 30% or 33%, have a look at an ASB Term Fund as it may provide you with better after-tax returns than a term deposit offering the same interest rate, term and fees. Bank accounts Everyday & savings accounts, term deposits & moving to NZ; Credit cards Apply for, manage. Rates, fees & agreements Interest rates, charges, terms and conditions Easy switching to ANZ Let our dedicated team help you change to ANZ. Interest.co.nz publishes term deposit interest rates for a range of terms. New customer term deposit average interest rates The interest rates recorded here are simple averages of new customer term deposits with a minimum investment of $10,000 advertised by all registered banks with available offerings. Mortgage interest rates Reverse mortgages Term deposit interest rates Credit cards Calculators Private investments NZX50 company profiles KiwiSaver Gold & silver prices - Gold coin prices - Gold bar prices - Precious metal scrap prices Protection from scams. Best ios slots. Extra chilli megaways.



| Product | Revolving | Floating | 6 Months | 1 Year | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | 4.55% | 4.44% | 3.99% | 2.89% | 3.15% | 3.25% | 3.39% | 3.9% | 3.99% |
| ANZ Special | - | - | 3.39% | 2.29% | 2.55% | 2.69% | 2.79% | - | - |
| ASB | 4.55% | 4.45% | 3.39% | 2.29% | 2.49% | 2.59% | 2.65% | 2.99% | 2.99% |
| BNZ Owner Occupied Standard | - | 4.55% | 3.99% | 2.89% | 3.09% | 3.19% | 3.39% | 3.59% | 3.59% |
| BNZ Owner Occupied Special | - | - | 3.39% | 2.29% | 2.49% | 2.59% | 2.79% | 2.99% | 2.99% |
| BNZ Investor Standard | - | 4.55% | 3.99% | 2.89% | 3.09% | 3.19% | 3.39% | 3.59% | 3.59% |
| BNZ Investor Special | - | - | 3.39% | 2.29% | 2.49% | 2.59% | 2.79% | 2.99% | 2.99% |
| China Construction Bank | - | 5.0% | 4.7% | 4.7% | - | 4.8% | 4.95% | 4.95% | 4.95% |
| China Construction Bank Special | - | - | - | 2.65% | 2.65% | 2.65% | 2.8% | 2.89% | 2.99% |
| Credit Union Auckland | - | 5.95% | - | - | - | - | - | - | - |
| Credit Union Baywide | - | 5.65% | 3.99% | 3.95% | 3.95% | 3.85% | - | - | - |
| Credit Union South | - | 5.65% | 3.99% | 3.95% | 3.95% | 3.85% | - | - | - |
| First Credit Union Special | - | 5.85% | - | 2.95% | - | 3.45% | - | - | - |
| Heartland Bank | - | 2.5% | - | 1.99% | - | 2.35% | 2.45% | - | - |
| Heretaunga Building Society | - | 4.99% | - | 3.5% | - | 3.4% | - | - | - |
| Housing NZ Corp | - | 4.43% | - | 2.79% | - | 3.04% | 3.13% | - | 3.37% |
| HSBC Premier | 4.69% | 4.49% | 2.79% | 1.99% | 1.99% | 2.35% | 2.65% | 2.79% | 2.89% |
| ICBC Special | - | 3.69% | 2.89% | 2.25% | 2.35% | 2.35% | 2.65% | 2.89% | 2.99% |
| Kiwibank | 3.45% | 3.4% | 4.3% | 3.2% | - | 3.5% | 3.5% | 3.84% | 3.94% |
| Kiwibank Special | 3.45% | 3.4% | 3.55% | 2.35% | - | 2.65% | 2.65% | 3.09% | 3.19% |
| Liberty | - | 5.69% | - | - | - | - | - | - | - |
| Nelson Building Society | 4.95% | 4.95% | - | 3.2% | - | 3.24% | - | - | - |
| Resimac | - | 3.39% | - | 3.35% | - | 2.99% | 3.35% | 3.49% | 3.59% |
| SBS | 4.54% | 4.54% | 3.89% | 2.79% | 2.79% | 2.79% | 3.15% | 3.39% | 3.49% |
| SBS Special | - | - | 3.39% | 2.29% | 2.79% | 2.29% | 2.65% | 2.89% | 2.99% |
| Sovereign Special | - | 4.55% | 3.39% | 2.29% | 2.49% | 2.59% | 2.65% | 2.99% | 2.99% |
| The Co-operative Bank | 4.4% | 4.4% | 2.79% | 2.79% | 3.09% | 3.09% | 3.29% | 3.59% | 3.69% |
| The Co-operative Bank Owner Occupied | 4.4% | 4.4% | 2.29% | 2.29% | 2.59% | 2.59% | 2.79% | 3.09% | 3.19% |
| TSB | - | 5.34% | 3.69% | 3.09% | 3.29% | 3.29% | 3.45% | 3.79% | 3.79% |
| TSB Special | 4.54% | 4.54% | 2.89% | 2.29% | 2.49% | 2.49% | 2.65% | 2.99% | 2.99% |
| Wairarapa Building Society | - | 4.99% | - | 3.55% | - | 3.49% | - | - | - |
| Westpac | 4.69% | 4.59% | 4.15% | 2.89% | 3.25% | 3.29% | 3.39% | 3.59% | 3.59% |
| Westpac Special | - | - | - | 2.29% | - | 2.69% | 2.79% | 2.99% | 2.99% |
Term Deposit Rates New Zealand
